OC List
Organisation Committee - AUDI FIS Ski World Cup 2012 in Bad Kleinkirchheim.
| Position | Name | |
|---|---|---|
| OK President | Peter Michael PERTL | Obmann SC Bad Kleinkirchheim |
| OK Vice President | Bgm. Matthias KRENN | Kurgemeinde Bad Kleinkirchheim |
| OK Vice President | Heinz MAIERBRUGGER | SC Bad Kleinkirchheim |
| OK Vice President | Ing. Rudolf EGGER | Bad Kleinkirchheimer Bergbahnen Holding AG |
| Secretary | Iris SARINGER | SC Bad Kleinkirchheim |
| Secretary | Tamara SCHEIFLINGER | Tourismus Marketing GmbH |
| ÖSV and ASVG Representative | Dr. Klaus LEISTNER | Generalsekretär des ÖSV und Geschäftsführer der ASVG |
| Deputy ASVG | Rupert STEGER | ASVG |
| Deputy ASVG | Birgit PILOTTO | ASVG |
| Deputy ASVG | Wolfgang DE CILLIA | ASVG |
| Deputy Sports Committee | Johann GÖRTSCHACHER | SC Bad Kleinkirchheim - Rennleiter |
| Deputy Sports Committee | Christian PAYER | SC Bad Kleinkirchheim - Streckenchef |
| Head of Finances | Dir. Peter GRUBER | Finanzreferent SC Bad Kleinkirchheim |
| ÖSV Press Chief | Mag. Josef SCHMID | ÖSV Pressereferent |
| WWP | Hannes RINDERER | Weirather Wenzel & Partner |
| Press and Marketing | Mag. (FH) Stefan HEINISCH | GF Tourismus Marketing GmbH |
| Entertainment programme | Otto LOBENWEIN | Tourismus Marketing GmbH |
| VIP Supervisor | Mag. (FH) Simone LENZ | Kärnten Werbung |
| Ceremonies | Mag. Franz DABORER | SC Bad Kleinkirchheim |
| Printing Graphics | Walter SCHUSCHNIG | Reise und Freizeitverlag |
| Personal Chief | Mag. Ingeborg FRITZER | SC Bad Kleinkirchheim |
| Kassa | Karin DORFER | SC Bad Kleinkirchheim |
| Accomodation | Silvia THAMER | Tourismus Marketing GmbH |
| Catering staff - VIP tent supervision - open air catering | Dietmar KRENN | SC Bad Kleinkirchheim |
| Catering staff - VIP tent supervision - open air catering | Georg ZWATZ | SC Bad Kleinkirchheim |
| Technical coordination | Ulrich SARINGER | SC Bad Kleinkirchheim |
| EDV | Helmut ALLESCH | SC Bad Kleinkirchheim |
| Buildings on course | Oswald STEINACHER | SC Bad Kleinkirchheim |
| Buildings on course | Werner PONTASCH | SC Bad Kleinkirchheim |
| Building finish area, authorities | Ing. Otto LOBENWEIN | Veranstaltungsmanagement der BKK TMG |
| Manager of finish area | Paul HINTEREGGER | SC Bad Kleinkirchheim |
| Manager of piste | Ing. Gerd SCHABUS | Betriebsleiter Bergbahnen BKK |
| Sci school | Martin WULSCHNIG | Skischulen Krainer-Wulschnig |
| Acoustic irradiation | Fanz GUGGENBICHLER | SC Bad Kleinkirchheim |
| Security offers, traffic safety | Oskar SCHWEINZER | FF-Bad Kleinkirchheim |
| Army | Obstl. Erhard EDER | Jägerbataillon 26 |
| Timing/data | Longines | |
| Radio | Swiss Telekom | |
| Telecommunication equipment | Christian BRUNNER | A1 - Telekom Austria |
| Accreditation | Sepp AUSSERHOFER | feratel media technologies AG |
| Representative from the Province of Carinthia | Landessportdirektor Reg. Rat Reinhard TELLIAN | Land Kärnten |
| Representative from the Province of Carinthia | Peter KUSS | Land Kärnten |
| Provincial Skiing Association Representative | Brigadier Willibald LIBERDA | Landesschiverband Kärnten |
Further information:
OK Skiweltcup Alpin Bad Kleinkirchheim
Offenbachweg 13
A-9546 Bad Kleinkirchheim
Phone: +43 664/88501925 or +43 664/88501926
Email: iris.saringerabc@abcschiclub-bkk.at or tamara.scheiflingerabc@abcschiclub-bkk.at
Third “Carinthia Cycle Marathon" in Bad Kleinkirchheim.
Author: Brigitte Kaplenig
If I need a short break, I like going out into the out of...
Together with the Kirchheimerhof, the students at HLW Spittal College are organising a...