Team
| Eventmanagement | Austria Ski Veranstaltungsgesellschaft m.b.H. | |
Organiser | Schiclub Bad Kleinkirchheim Dorfstraße 30 9546 Bad Kleinkirchheim | |
| Race | AUDI FIS Ski World Cup Ladies | |
| Course | Weltcupabfahrt Kärnten - Franz Klammer | |
| Date | 07. & 08.01.2012 | |
| Dato of race | DH | 07.01.2012, 11:45 am |
| Dato of race | SG | 08.01.2012, 11:45 am |
| 1st team captains meeting | 04.01.2012, 19:00 Uhr, Sportarena | |
| Homologation number | DH | 9136/01/09 |
| SG | 9137/01/09 | |
| Difference in altitude | DH | 778 m |
| SG | 457 m | |
| Start | DH | 1840 m |
| SG | 1519 m | |
| Finish | DH | 1062 m |
| SG | 1062 m | |
| Definitive registration | 30.12.2011 |
Team-Information
Further information:
OK Skiweltcup Alpin Bad Kleinkirchheim
Offenbachweg 13
A-9546 Bad Kleinkirchheim
Phone: +43 664/88501925 or +43 664/88501926
Email: iris.saringerabc@abcschiclub-bkk.at or tamara.scheiflingerabc@abcschiclub-bkk.at
Third “Carinthia Cycle Marathon" in Bad Kleinkirchheim.
Author: Brigitte Kaplenig
If I need a short break, I like going out into the out of...
Together with the Kirchheimerhof, the students at HLW Spittal College are organising a...